ProviderProton VPN
ProtocolWireGuard
Latest exit IP149.22.84.45
30-day checks93142
Latest performance snapshot
The baseline and VPN route use the same external Lab target. Treat this as a route snapshot, not a provider ranking.
| Path | Checked UTC | Ping | Jitter | Loss | Download | Upload |
|---|
| VPN route | 2026-07-14T03:03:22Z | 1274.82 ms | 280.01 ms | 0.0% | 45.88 Mbps | 6.76 Mbps |
|---|
| VPS baseline | 2026-07-14T03:02:45Z | 170.38 ms | 40.55 ms | 0.0% | 361.37 Mbps | 46.21 Mbps |
|---|
Latest route leak evidence
Observed 2026-07-14T02:02:42Z. STUN checks the UDP route but does not reproduce browser WebRTC behaviour.
| Signal | Observed value | State | Detail |
|---|
| IPv4 exit | 149.22.84.45 | vpn_exit_observed | No error |
|---|
| DNS resolver | 74.63.16.253 | resolver_observed | 345.49 ms |
|---|
| IPv6 route | No public result | no_ipv6_result | curl: (7) Failed to connect to api64.ipify.org port 443 after 9 ms: Couldn't connect to server |
|---|
| UDP STUN mapping | 149.22.84.45 | mapped_to_vpn_exit | 175.84 ms |
|---|
Routed browser network evidence
Chromium runs inside an isolated namespace. The route guard test removes its VPN default route and checks for direct fallback.
| Check | Observed value | State | Observed or blocked |
|---|
| Browser WebRTC ICE | 149.22.84.45 | vpn_exit_only | 2026-07-14T05:03:01Z |
|---|
| Lab route guard | No escaped IP | blocked | 9 ms |
|---|
Open incidents
| Incident | Severity | Current value | Opened UTC |
|---|
| No open Lab incidents for this route. |
Latest platform endpoint checks
| Platform | Result | Code | Latency | Checked UTC |
|---|
| Apple TV+ | Public page reached | 200 | 2229 ms | 2026-07-14T16:15:35Z |
|---|
| BBC iPlayer | Public page reached | 200 | 1783 ms | 2026-07-14T16:15:25Z |
|---|
| Channel 4 | Request rejected | 403 | 1217 ms | 2026-07-14T16:15:49Z |
|---|
| Crunchyroll | Request rejected | 403 | 942 ms | 2026-07-14T16:15:48Z |
|---|
| DAZN | Public page reached | 200 | 3415 ms | 2026-07-14T16:15:43Z |
|---|
| Disney+ | Public page reached | 200 | 2516 ms | 2026-07-14T16:15:23Z |
|---|
| ESPN+ | Public page reached | 200 | 2341 ms | 2026-07-14T16:15:39Z |
|---|
| Fubo | Public page reached | 200 | 2258 ms | 2026-07-14T16:15:46Z |
|---|
| Hulu | Public page reached | 200 | 3712 ms | 2026-07-14T16:15:19Z |
|---|
| Max | Public page reached | 200 | 4801 ms | 2026-07-14T16:15:30Z |
|---|
| Netflix | Public page reached | 200 | 2462 ms | 2026-07-14T16:15:17Z |
|---|
| Paramount+ | Request rejected | 406 | 1443 ms | 2026-07-14T16:15:41Z |
|---|
| Peacock | Public page reached | 200 | 1731 ms | 2026-07-14T16:15:37Z |
|---|
| Prime Video | Public page reached | 200 | 2916 ms | 2026-07-14T16:15:27Z |
|---|
Latest browser evidence
| Platform | Result | Code | Page title | Checked UTC |
|---|
| ESPN+ | Blank or unrendered page | 200 | Stream Live Sports and Exclusive Originals All in One Place with ESPN | ESPN | 2026-07-14T04:03:37Z |
|---|
| Fubo | Landing page reached | 200 | fubo - Watch Live Sports & TV Without Cable TV | Try It Free | 2026-07-14T04:03:54Z |
|---|
| Hulu | Landing page reached | 200 | Stream TV and Movies Live and Online | Hulu | 2026-07-14T04:03:21Z |
|---|
| Peacock | Landing page reached | 200 | Peacock: Stream TV and Movies Online, Watch Live News and Sports | 2026-07-14T04:03:30Z |
|---|
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|
| 24h | 4018 | 3149 | 859 | 10 | 2376 ms | 4336 ms |
|---|
| 7d | 28140 | 22059 | 6016 | 63 | 2372 ms | 4339 ms |
|---|
| 30d | 93142 | 71777 | 19218 | 1654 | 2401 ms | 5185 ms |
|---|
Exit IP history
| Exit IP | Runs | First seen UTC | Last seen UTC |
|---|
| 149.22.84.45 | 4029 | 2026-06-20T17:50:56Z | 2026-07-14T16:15:50Z |
|---|
| 149.22.84.120 | 2318 | 2026-06-20T19:45:58Z | 2026-07-11T04:15:54Z |
|---|
| 149.22.94.26 | 306 | 2026-06-20T13:54:10Z | 2026-07-03T10:30:45Z |
|---|
Evidence coverage
Endpoint checks, browser landing evidence, performance snapshots, route-bound leak evidence and isolated Chromium WebRTC are connected. The route guard is a Lab network control, not a provider application kill switch.
No IPv6 result is not proof that every client blocks IPv6 leaks. A clean Lab browser does not prove every user device behaves the same way. Account sessions and playback are not enabled. Download the underlying JSON report.