SmartAdvisor Lab
BBC iPlayer report
HTTP and browser landing evidence collected through regional VPN exits. Generated 2026-07-05T13:51:31Z.
30-day samples12164
HTTP regions4
Browser regions1
MeasurementEndpoint and landing
Latest HTTP checks
| Region | Result | Code | Latency | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| ES | Public page reached | 200 | 1090 ms | 159.26.107.90 | 2026-07-05T13:46:47Z |
| FR | Public page reached | 200 | 286 ms | 149.102.245.161 | 2026-07-05T13:51:26Z |
| UK | Public page reached | 200 | 963 ms | 146.70.83.74 | 2026-07-05T13:51:01Z |
| US | Public page reached | 200 | 1769 ms | 149.22.84.120 | 2026-07-05T13:50:46Z |
Latest browser evidence
| Region | Result | Code | Page title | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| UK | Landing page reached | 200 | BBC iPlayer - Home | 146.70.83.74 | 2026-07-05T04:02:33Z |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|---|---|---|---|---|---|
| 24h | 864 | 862 | 0 | 2 | 1698 ms | 4015 ms |
| 7d | 5356 | 5293 | 0 | 63 | 1178 ms | 3756 ms |
| 30d | 12164 | 12014 | 0 | 150 | 697 ms | 3995 ms |
Scope
An HTTP response or rendered landing page does not prove sign-in, subscription eligibility, catalogue access, DRM delivery or playback. A rejected request still shows that the VPN route reached the platform edge.