SmartAdvisor Lab
BBC iPlayer report
HTTP and browser landing evidence collected through regional VPN exits. Generated 2026-07-14T15:27:00Z.
30-day samples19973
HTTP regions4
Browser regions1
MeasurementEndpoint and landing
Latest HTTP checks
| Region | Result | Code | Latency | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| ES | Public page reached | 200 | 3829 ms | 149.102.236.234 | 2026-07-14T15:26:53Z |
| FR | Public page reached | 200 | 299 ms | 149.102.245.161 | 2026-07-14T15:21:26Z |
| UK | Public page reached | 200 | 703 ms | 146.70.83.74 | 2026-07-14T15:26:08Z |
| US | Public page reached | 200 | 1883 ms | 149.22.84.45 | 2026-07-14T15:25:53Z |
Latest browser evidence
| Region | Result | Code | Page title | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| UK | Landing page reached | 200 | BBC iPlayer - Home | 146.70.83.74 | 2026-07-14T04:02:39Z |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|---|---|---|---|---|---|
| 24h | 861 | 855 | 0 | 6 | 773 ms | 2228 ms |
| 7d | 6030 | 5995 | 0 | 35 | 1206 ms | 2238 ms |
| 30d | 19973 | 19782 | 0 | 191 | 1055 ms | 3209 ms |
Scope
An HTTP response or rendered landing page does not prove sign-in, subscription eligibility, catalogue access, DRM delivery or playback. A rejected request still shows that the VPN route reached the platform edge.