SmartAdvisor Lab
Prime Video report
HTTP and browser landing evidence collected through regional VPN exits. Generated 2026-07-14T16:46:50Z.
30-day samples20021
HTTP regions4
Browser regions1
MeasurementEndpoint and landing
Latest HTTP checks
| Region | Result | Code | Latency | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| ES | Public page reached | 200 | 1628 ms | 159.26.107.90 | 2026-07-14T16:46:43Z |
| FR | Public page reached | 200 | 1502 ms | 149.102.245.161 | 2026-07-14T16:41:25Z |
| UK | Public page reached | 200 | 1325 ms | 146.70.83.74 | 2026-07-14T16:46:07Z |
| US | Public page reached | 200 | 2696 ms | 149.22.84.45 | 2026-07-14T16:45:50Z |
Latest browser evidence
| Region | Result | Code | Page title | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| UK | Landing page reached | 200 | Prime Video: Watch movies, TV shows, sports, and live TV | 146.70.83.74 | 2026-07-14T04:02:47Z |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|---|---|---|---|---|---|
| 24h | 861 | 860 | 0 | 1 | 1715 ms | 3123 ms |
| 7d | 6030 | 6029 | 0 | 1 | 1711 ms | 3118 ms |
| 30d | 20021 | 19945 | 0 | 76 | 1758 ms | 3274 ms |
Scope
An HTTP response or rendered landing page does not prove sign-in, subscription eligibility, catalogue access, DRM delivery or playback. A rejected request still shows that the VPN route reached the platform edge.