SmartAdvisor Lab
DAZN report
HTTP and browser landing evidence collected through regional VPN exits. Generated 2026-07-05T13:51:31Z.
30-day samples12164
HTTP regions4
Browser regions1
MeasurementEndpoint and landing
Latest HTTP checks
| Region | Result | Code | Latency | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| ES | Public page reached | 200 | 727 ms | 159.26.107.90 | 2026-07-05T13:46:47Z |
| FR | Public page reached | 200 | 521 ms | 149.102.245.161 | 2026-07-05T13:51:26Z |
| UK | Request rejected | 403 | 219 ms | 146.70.83.74 | 2026-07-05T13:51:01Z |
| US | Public page reached | 200 | 2794 ms | 149.22.84.120 | 2026-07-05T13:50:46Z |
Latest browser evidence
| Region | Result | Code | Page title | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| UK | Landing page reached | 200 | DAZN | 146.70.83.74 | 2026-07-05T04:03:01Z |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|---|---|---|---|---|---|
| 24h | 864 | 650 | 209 | 5 | 1162 ms | 3379 ms |
| 7d | 5356 | 4669 | 644 | 43 | 1322 ms | 4148 ms |
| 30d | 12164 | 10577 | 1477 | 110 | 701 ms | 3880 ms |
Scope
An HTTP response or rendered landing page does not prove sign-in, subscription eligibility, catalogue access, DRM delivery or playback. A rejected request still shows that the VPN route reached the platform edge.