SmartAdvisor Lab
Hulu report
HTTP and browser landing evidence collected through regional VPN exits. Generated 2026-07-05T13:56:51Z.
30-day samples12167
HTTP regions4
Browser regions1
MeasurementEndpoint and landing
Latest HTTP checks
| Region | Result | Code | Latency | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| ES | Public page reached | 200 | 987 ms | 159.26.107.90 | 2026-07-05T13:56:46Z |
| FR | Public page reached | 200 | 755 ms | 149.102.245.161 | 2026-07-05T13:51:26Z |
| UK | Public page reached | 200 | 700 ms | 146.70.83.74 | 2026-07-05T13:56:04Z |
| US | Public page reached | 200 | 4008 ms | 149.22.84.120 | 2026-07-05T13:55:48Z |
Latest browser evidence
| Region | Result | Code | Page title | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| US | Landing page reached | 200 | Stream TV and Movies Live and Online | Hulu | 149.22.84.120 | 2026-07-05T04:03:14Z |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|---|---|---|---|---|---|
| 24h | 865 | 860 | 0 | 5 | 882 ms | 4655 ms |
| 7d | 5355 | 5046 | 0 | 309 | 997 ms | 5585 ms |
| 30d | 12167 | 11739 | 0 | 428 | 965 ms | 5908 ms |
Scope
An HTTP response or rendered landing page does not prove sign-in, subscription eligibility, catalogue access, DRM delivery or playback. A rejected request still shows that the VPN route reached the platform edge.