SmartAdvisor Lab
Hulu report
HTTP and browser landing evidence collected through regional VPN exits. Generated 2026-07-14T15:46:52Z.
30-day samples19985
HTTP regions4
Browser regions1
MeasurementEndpoint and landing
Latest HTTP checks
| Region | Result | Code | Latency | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| ES | Public page reached | 200 | 969 ms | 159.26.107.90 | 2026-07-14T15:46:45Z |
| FR | Public page reached | 200 | 735 ms | 149.102.245.161 | 2026-07-14T15:41:43Z |
| UK | Public page reached | 200 | 615 ms | 146.70.83.74 | 2026-07-14T15:46:05Z |
| US | Public page reached | 200 | 3925 ms | 149.22.84.45 | 2026-07-14T15:45:50Z |
Latest browser evidence
| Region | Result | Code | Page title | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| US | Landing page reached | 200 | Stream TV and Movies Live and Online | Hulu | 149.22.84.45 | 2026-07-14T04:03:21Z |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|---|---|---|---|---|---|
| 24h | 862 | 855 | 0 | 7 | 904 ms | 4337 ms |
| 7d | 6031 | 5984 | 0 | 46 | 900 ms | 4593 ms |
| 30d | 19985 | 19492 | 0 | 492 | 926 ms | 5197 ms |
Scope
An HTTP response or rendered landing page does not prove sign-in, subscription eligibility, catalogue access, DRM delivery or playback. A rejected request still shows that the VPN route reached the platform edge.