SmartAdvisor Lab
Netflix report
HTTP and browser landing evidence collected through regional VPN exits. Generated 2026-07-14T15:36:46Z.
30-day samples19979
HTTP regions4
Browser regions1
MeasurementEndpoint and landing
Latest HTTP checks
| Region | Result | Code | Latency | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| ES | Public page reached | 200 | 6580 ms | 149.102.236.238 | 2026-07-14T15:36:40Z |
| FR | Public page reached | 200 | 1485 ms | 149.102.245.161 | 2026-07-14T15:31:28Z |
| UK | Public page reached | 200 | 1019 ms | 146.70.83.74 | 2026-07-14T15:36:06Z |
| US | Public page reached | 200 | 2412 ms | 149.22.84.45 | 2026-07-14T15:35:51Z |
Latest browser evidence
| Region | Result | Code | Page title | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| UK | Landing page reached | 200 | Netflix United Kingdom – Watch series online, watch films online | 146.70.83.74 | 2026-07-14T04:02:51Z |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|---|---|---|---|---|---|
| 24h | 862 | 849 | 0 | 12 | 2344 ms | 6002 ms |
| 7d | 6030 | 6000 | 0 | 21 | 2360 ms | 5882 ms |
| 30d | 19979 | 19870 | 0 | 79 | 2393 ms | 5926 ms |
Scope
An HTTP response or rendered landing page does not prove sign-in, subscription eligibility, catalogue access, DRM delivery or playback. A rejected request still shows that the VPN route reached the platform edge.