SmartAdvisor Lab
Paramount+ report
HTTP and browser landing evidence collected through regional VPN exits. Generated 2026-07-14T16:26:51Z.
30-day samples20009
HTTP regions4
Browser regions1
MeasurementEndpoint and landing
Latest HTTP checks
| Region | Result | Code | Latency | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| ES | Public page reached | 200 | 836 ms | 159.26.107.90 | 2026-07-14T16:26:44Z |
| FR | Request rejected | 406 | 281 ms | 149.102.245.161 | 2026-07-14T16:21:28Z |
| UK | Public page reached | 200 | 295 ms | 146.70.83.74 | 2026-07-14T16:26:07Z |
| US | Request rejected | 406 | 1445 ms | 149.22.84.45 | 2026-07-14T16:25:51Z |
Latest browser evidence
| Region | Result | Code | Page title | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| UK | Challenge or access denial | 406 | 406 Not Acceptable | 146.70.83.74 | 2026-07-14T04:03:06Z |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|---|---|---|---|---|---|
| 24h | 862 | 350 | 511 | 1 | 428 ms | 1524 ms |
| 7d | 6030 | 2481 | 3547 | 2 | 450 ms | 1516 ms |
| 30d | 20009 | 8191 | 10887 | 89 | 596 ms | 1623 ms |
Scope
An HTTP response or rendered landing page does not prove sign-in, subscription eligibility, catalogue access, DRM delivery or playback. A rejected request still shows that the VPN route reached the platform edge.