SmartAdvisor Lab
Paramount+ report
HTTP and browser landing evidence collected through regional VPN exits. Generated 2026-07-05T13:51:31Z.
30-day samples12164
HTTP regions4
Browser regions1
MeasurementEndpoint and landing
Latest HTTP checks
| Region | Result | Code | Latency | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| ES | Public page reached | 200 | 674 ms | 159.26.107.90 | 2026-07-05T13:46:47Z |
| FR | Request rejected | 406 | 356 ms | 149.102.245.161 | 2026-07-05T13:51:26Z |
| UK | Public page reached | 200 | 362 ms | 146.70.83.74 | 2026-07-05T13:51:01Z |
| US | Request rejected | 406 | 1257 ms | 149.22.84.120 | 2026-07-05T13:50:46Z |
Latest browser evidence
| Region | Result | Code | Page title | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| UK | Challenge or access denial | 406 | 406 Not Acceptable | 146.70.83.74 | 2026-07-05T04:02:58Z |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|---|---|---|---|---|---|
| 24h | 864 | 346 | 518 | 0 | 427 ms | 1515 ms |
| 7d | 5356 | 2162 | 3170 | 24 | 607 ms | 1668 ms |
| 30d | 12164 | 4956 | 6280 | 86 | 605 ms | 1746 ms |
Scope
An HTTP response or rendered landing page does not prove sign-in, subscription eligibility, catalogue access, DRM delivery or playback. A rejected request still shows that the VPN route reached the platform edge.