SmartAdvisor Lab
Disney+ report
HTTP and browser landing evidence collected through regional VPN exits. Generated 2026-07-05T13:51:31Z.
30-day samples12164
HTTP regions4
Browser regions1
MeasurementEndpoint and landing
Latest HTTP checks
| Region | Result | Code | Latency | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| ES | Public page reached | 200 | 578 ms | 159.26.107.90 | 2026-07-05T13:46:47Z |
| FR | Public page reached | 200 | 619 ms | 149.102.245.161 | 2026-07-05T13:51:26Z |
| UK | Public page reached | 200 | 448 ms | 146.70.83.74 | 2026-07-05T13:51:01Z |
| US | Public page reached | 200 | 2315 ms | 149.22.84.120 | 2026-07-05T13:50:46Z |
Latest browser evidence
| Region | Result | Code | Page title | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| UK | Landing page reached | 200 | Watch new Originals, blockbusters and series - Disney+ United Kingdom | 146.70.83.74 | 2026-07-05T04:02:49Z |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|---|---|---|---|---|---|
| 24h | 864 | 864 | 0 | 0 | 520 ms | 2526 ms |
| 7d | 5356 | 5321 | 0 | 35 | 475 ms | 2793 ms |
| 30d | 12164 | 12053 | 0 | 111 | 461 ms | 2957 ms |
Scope
An HTTP response or rendered landing page does not prove sign-in, subscription eligibility, catalogue access, DRM delivery or playback. A rejected request still shows that the VPN route reached the platform edge.