SmartAdvisor Lab
Channel 4 report
HTTP and browser landing evidence collected through regional VPN exits. Generated 2026-07-14T16:31:32Z.
30-day samples20012
HTTP regions4
Browser regions1
MeasurementEndpoint and landing
Latest HTTP checks
| Region | Result | Code | Latency | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| ES | Public page reached | 200 | 344 ms | 159.26.107.90 | 2026-07-14T16:26:44Z |
| FR | Request rejected | 403 | 258 ms | 149.102.245.161 | 2026-07-14T16:31:25Z |
| UK | Request rejected | 403 | 266 ms | 146.70.83.74 | 2026-07-14T16:31:05Z |
| US | Request rejected | 403 | 1170 ms | 149.22.84.45 | 2026-07-14T16:30:49Z |
Latest browser evidence
| Region | Result | Code | Page title | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| UK | Challenge or access denial | 403 | Access Denied | 146.70.83.74 | 2026-07-14T04:02:43Z |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|---|---|---|---|---|---|
| 24h | 861 | 123 | 738 | 0 | 319 ms | 1438 ms |
| 7d | 6030 | 956 | 5074 | 0 | 322 ms | 1418 ms |
| 30d | 20012 | 3253 | 16694 | 65 | 339 ms | 1562 ms |
Scope
An HTTP response or rendered landing page does not prove sign-in, subscription eligibility, catalogue access, DRM delivery or playback. A rejected request still shows that the VPN route reached the platform edge.