SmartAdvisor Lab
Channel 4 report
HTTP and browser landing evidence collected through regional VPN exits. Generated 2026-07-05T13:51:31Z.
30-day samples12164
HTTP regions4
Browser regions1
MeasurementEndpoint and landing
Latest HTTP checks
| Region | Result | Code | Latency | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| ES | Public page reached | 200 | 477 ms | 159.26.107.90 | 2026-07-05T13:46:47Z |
| FR | Request rejected | 403 | 267 ms | 149.102.245.161 | 2026-07-05T13:51:26Z |
| UK | Request rejected | 403 | 224 ms | 146.70.83.74 | 2026-07-05T13:51:01Z |
| US | Request rejected | 403 | 1356 ms | 149.22.84.120 | 2026-07-05T13:50:46Z |
Latest browser evidence
| Region | Result | Code | Page title | Exit IP | Checked UTC |
|---|---|---|---|---|---|
| UK | Challenge or access denial | 403 | Access Denied | 146.70.83.74 | 2026-07-05T04:02:37Z |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|---|---|---|---|---|---|
| 24h | 864 | 131 | 733 | 0 | 313 ms | 1415 ms |
| 7d | 5356 | 919 | 4412 | 25 | 366 ms | 2010 ms |
| 30d | 12164 | 2017 | 10082 | 65 | 354 ms | 2013 ms |
Scope
An HTTP response or rendered landing page does not prove sign-in, subscription eligibility, catalogue access, DRM delivery or playback. A rejected request still shows that the VPN route reached the platform edge.