ProviderProton VPN
ProtocolWireGuard
Latest exit IP146.70.83.74
30-day checks93716
Latest performance snapshot
The baseline and VPN route use the same external Lab target. Treat this as a route snapshot, not a provider ranking.
| Path | Checked UTC | Ping | Jitter | Loss | Download | Upload |
|---|
| VPN route | 2026-07-14T03:02:52Z | 201.09 ms | 36.23 ms | 0.0% | 306.66 Mbps | 36.9 Mbps |
|---|
| VPS baseline | 2026-07-14T03:02:45Z | 170.38 ms | 40.55 ms | 0.0% | 361.37 Mbps | 46.21 Mbps |
|---|
Latest route leak evidence
Observed 2026-07-14T02:02:40Z. STUN checks the UDP route but does not reproduce browser WebRTC behaviour.
| Signal | Observed value | State | Detail |
|---|
| IPv4 exit | 146.70.83.74 | vpn_exit_observed | No error |
|---|
| DNS resolver | 193.148.250.92 | resolver_observed | 213.39 ms |
|---|
| IPv6 route | No public result | no_ipv6_result | curl: (7) Failed to connect to api64.ipify.org port 443 after 9 ms: Couldn't connect to server |
|---|
| UDP STUN mapping | 146.70.83.74 | mapped_to_vpn_exit | 17.53 ms |
|---|
Routed browser network evidence
Chromium runs inside an isolated namespace. The route guard test removes its VPN default route and checks for direct fallback.
| Check | Observed value | State | Observed or blocked |
|---|
| Browser WebRTC ICE | 146.70.83.74 | vpn_exit_only | 2026-07-14T05:02:47Z |
|---|
| Lab route guard | No escaped IP | blocked | 10 ms |
|---|
Open incidents
| Incident | Severity | Current value | Opened UTC |
|---|
| No open Lab incidents for this route. |
Latest platform endpoint checks
| Platform | Result | Code | Latency | Checked UTC |
|---|
| Apple TV+ | Public page reached | 200 | 509 ms | 2026-07-14T16:01:06Z |
|---|
| BBC iPlayer | Public page reached | 200 | 785 ms | 2026-07-14T16:01:03Z |
|---|
| Channel 4 | Request rejected | 403 | 193 ms | 2026-07-14T16:01:08Z |
|---|
| Crunchyroll | Request rejected | 403 | 74 ms | 2026-07-14T16:01:08Z |
|---|
| DAZN | Request rejected | 403 | 225 ms | 2026-07-14T16:01:07Z |
|---|
| Disney+ | Public page reached | 200 | 368 ms | 2026-07-14T16:01:03Z |
|---|
| ESPN+ | Request rejected | 403 | 321 ms | 2026-07-14T16:01:07Z |
|---|
| Fubo | Public page reached | 200 | 133 ms | 2026-07-14T16:01:08Z |
|---|
| Hulu | Public page reached | 200 | 677 ms | 2026-07-14T16:01:02Z |
|---|
| Max | Public page reached | 200 | 650 ms | 2026-07-14T16:01:05Z |
|---|
| Netflix | Public page reached | 200 | 1173 ms | 2026-07-14T16:01:01Z |
|---|
| Paramount+ | Public page reached | 200 | 307 ms | 2026-07-14T16:01:07Z |
|---|
| Peacock | Public page reached | 200 | 280 ms | 2026-07-14T16:01:06Z |
|---|
| Prime Video | Public page reached | 200 | 1555 ms | 2026-07-14T16:01:04Z |
|---|
Latest browser evidence
| Platform | Result | Code | Page title | Checked UTC |
|---|
| Apple TV+ | Landing page reached | 200 | Apple TV | 2026-07-14T04:03:01Z |
|---|
| BBC iPlayer | Landing page reached | 200 | BBC iPlayer - Home | 2026-07-14T04:02:39Z |
|---|
| Channel 4 | Challenge or access denial | 403 | Access Denied | 2026-07-14T04:02:43Z |
|---|
| Crunchyroll | Challenge or access denial | 403 | Just a moment... | 2026-07-14T04:03:17Z |
|---|
| DAZN | Challenge or access denial | 403 | ERROR: The request could not be satisfied | 2026-07-14T04:03:09Z |
|---|
| Disney+ | Landing page reached | 200 | Watch new Originals, blockbusters and series - Disney+ United Kingdom | 2026-07-14T04:02:57Z |
|---|
| Max | Landing page reached | 200 | HBO Max | Stream HBO, series, movies, and more | 2026-07-14T04:03:12Z |
|---|
| Netflix | Landing page reached | 200 | Netflix United Kingdom – Watch series online, watch films online | 2026-07-14T04:02:51Z |
|---|
| Paramount+ | Challenge or access denial | 406 | 406 Not Acceptable | 2026-07-14T04:03:06Z |
|---|
| Prime Video | Landing page reached | 200 | Prime Video: Watch movies, TV shows, sports, and live TV | 2026-07-14T04:02:47Z |
|---|
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|
| 24h | 4018 | 2851 | 1165 | 2 | 376 ms | 1528 ms |
|---|
| 7d | 28140 | 19989 | 8139 | 9 | 377 ms | 1601 ms |
|---|
| 30d | 93716 | 68875 | 24669 | 40 | 387 ms | 1752 ms |
|---|
Exit IP history
| Exit IP | Runs | First seen UTC | Last seen UTC |
|---|
| 146.70.83.74 | 3790 | 2026-06-20T17:45:50Z | 2026-07-14T16:01:08Z |
|---|
| 159.26.106.138 | 112 | 2026-06-21T12:06:14Z | 2026-07-13T18:01:07Z |
|---|
| 149.50.209.145 | 2792 | 2026-06-20T13:52:52Z | 2026-07-02T13:41:07Z |
|---|
Evidence coverage
Endpoint checks, browser landing evidence, performance snapshots, route-bound leak evidence and isolated Chromium WebRTC are connected. The route guard is a Lab network control, not a provider application kill switch.
No IPv6 result is not proof that every client blocks IPv6 leaks. A clean Lab browser does not prove every user device behaves the same way. Account sessions and playback are not enabled. Download the underlying JSON report.