ProviderProton VPN
ProtocolWireGuard
Latest exit IP146.70.83.74
30-day checks57176
Latest performance snapshot
The baseline and VPN route use the same external Lab target. Treat this as a route snapshot, not a provider ranking.
| Path | Checked UTC | Ping | Jitter | Loss | Download | Upload |
|---|
| VPN route | 2026-07-05T03:02:46Z | 215.01 ms | 28.51 ms | 0.0% | 292.41 Mbps | 38.79 Mbps |
|---|
| VPS baseline | 2026-07-05T03:02:39Z | 171.11 ms | 36.35 ms | 0.0% | 361.42 Mbps | 42.13 Mbps |
|---|
Latest route leak evidence
Observed 2026-07-05T02:02:36Z. STUN checks the UDP route but does not reproduce browser WebRTC behaviour.
| Signal | Observed value | State | Detail |
|---|
| IPv4 exit | 146.70.83.74 | vpn_exit_observed | No error |
|---|
| DNS resolver | 193.148.250.92 | resolver_observed | 223.1 ms |
|---|
| IPv6 route | No public result | no_ipv6_result | curl: (7) Failed to connect to api64.ipify.org port 443 after 9 ms: Couldn't connect to server |
|---|
| UDP STUN mapping | 146.70.83.74 | mapped_to_vpn_exit | 17.44 ms |
|---|
Routed browser network evidence
Chromium runs inside an isolated namespace. The route guard test removes its VPN default route and checks for direct fallback.
| Check | Observed value | State | Observed or blocked |
|---|
| Browser WebRTC ICE | No public candidates | no_public_candidates | 2026-07-05T05:02:36Z |
|---|
| Lab route guard | No escaped IP | blocked | 9 ms |
|---|
Open incidents
| Incident | Severity | Current value | Opened UTC |
|---|
| No open Lab incidents for this route. |
Latest platform endpoint checks
| Platform | Result | Code | Latency | Checked UTC |
|---|
| Apple TV+ | Public page reached | 200 | 220 ms | 2026-07-05T13:50:59Z |
|---|
| BBC iPlayer | Public page reached | 200 | 963 ms | 2026-07-05T13:50:56Z |
|---|
| Channel 4 | Request rejected | 403 | 224 ms | 2026-07-05T13:51:01Z |
|---|
| Crunchyroll | Request rejected | 403 | 109 ms | 2026-07-05T13:51:01Z |
|---|
| DAZN | Request rejected | 403 | 219 ms | 2026-07-05T13:51:01Z |
|---|
| Disney+ | Public page reached | 200 | 448 ms | 2026-07-05T13:50:56Z |
|---|
| ESPN+ | Request rejected | 403 | 325 ms | 2026-07-05T13:51:00Z |
|---|
| Fubo | Public page reached | 200 | 163 ms | 2026-07-05T13:51:01Z |
|---|
| Hulu | Public page reached | 200 | 856 ms | 2026-07-05T13:50:55Z |
|---|
| Max | Public page reached | 200 | 656 ms | 2026-07-05T13:50:59Z |
|---|
| Netflix | Public page reached | 200 | 938 ms | 2026-07-05T13:50:54Z |
|---|
| Paramount+ | Public page reached | 200 | 362 ms | 2026-07-05T13:51:00Z |
|---|
| Peacock | Public page reached | 200 | 435 ms | 2026-07-05T13:51:00Z |
|---|
| Prime Video | Public page reached | 200 | 1549 ms | 2026-07-05T13:50:57Z |
|---|
Latest browser evidence
| Platform | Result | Code | Page title | Checked UTC |
|---|
| Apple TV+ | Landing page reached | 200 | Apple TV | 2026-07-05T04:02:53Z |
|---|
| BBC iPlayer | Landing page reached | 200 | BBC iPlayer - Home | 2026-07-05T04:02:33Z |
|---|
| Channel 4 | Challenge or access denial | 403 | Access Denied | 2026-07-05T04:02:37Z |
|---|
| Crunchyroll | Challenge or access denial | 403 | Just a moment... | 2026-07-05T04:03:10Z |
|---|
| DAZN | Landing page reached | 200 | DAZN | 2026-07-05T04:03:01Z |
|---|
| Disney+ | Landing page reached | 200 | Watch new Originals, blockbusters and series - Disney+ United Kingdom | 2026-07-05T04:02:49Z |
|---|
| Max | Landing page reached | 200 | HBO Max | Stream HBO, series, movies, and more | 2026-07-05T04:03:05Z |
|---|
| Netflix | Landing page reached | 200 | Netflix United Kingdom – Watch series online, watch films online | 2026-07-05T04:02:45Z |
|---|
| Paramount+ | Challenge or access denial | 406 | 406 Not Acceptable | 2026-07-05T04:02:58Z |
|---|
| Prime Video | Landing page reached | 200 | Prime Video: Watch movies, TV shows, sports, and live TV | 2026-07-05T04:02:40Z |
|---|
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|
| 24h | 4032 | 2888 | 1142 | 2 | 383 ms | 1798 ms |
|---|
| 7d | 25046 | 18662 | 6366 | 17 | 399 ms | 2291 ms |
|---|
| 30d | 57176 | 42883 | 14136 | 29 | 394 ms | 2093 ms |
|---|
Exit IP history
| Exit IP | Runs | First seen UTC | Last seen UTC |
|---|
| 146.70.83.74 | 1195 | 2026-06-20T17:45:50Z | 2026-07-05T13:51:01Z |
|---|
| 159.26.106.138 | 97 | 2026-06-21T12:06:14Z | 2026-07-05T06:31:02Z |
|---|
| 149.50.209.145 | 2792 | 2026-06-20T13:52:52Z | 2026-07-02T13:41:07Z |
|---|
Evidence coverage
Endpoint checks, browser landing evidence, performance snapshots, route-bound leak evidence and isolated Chromium WebRTC are connected. The route guard is a Lab network control, not a provider application kill switch.
No IPv6 result is not proof that every client blocks IPv6 leaks. A clean Lab browser does not prove every user device behaves the same way. Account sessions and playback are not enabled. Download the underlying JSON report.