ProviderProton VPN
ProtocolWireGuard
Latest exit IP149.102.245.161
30-day checks28364
Latest performance snapshot
The baseline and VPN route use the same external Lab target. Treat this as a route snapshot, not a provider ranking.
| Path | Checked UTC | Ping | Jitter | Loss | Download | Upload |
|---|
| VPN route | 2026-07-05T03:03:24Z | 188.38 ms | 55.44 ms | 0.0% | 255.97 Mbps | 32.33 Mbps |
|---|
| VPS baseline | 2026-07-05T03:02:39Z | 171.11 ms | 36.35 ms | 0.0% | 361.42 Mbps | 42.13 Mbps |
|---|
Latest route leak evidence
Observed 2026-07-05T02:02:40Z. STUN checks the UDP route but does not reproduce browser WebRTC behaviour.
| Signal | Observed value | State | Detail |
|---|
| IPv4 exit | 149.102.245.161 | vpn_exit_observed | No error |
|---|
| DNS resolver | 109.200.199.201 | resolver_observed | 62.71 ms |
|---|
| IPv6 route | No public result | no_ipv6_result | curl: (7) Failed to connect to api64.ipify.org port 443 after 9 ms: Couldn't connect to server |
|---|
| UDP STUN mapping | 149.102.245.161 | mapped_to_vpn_exit | 29.23 ms |
|---|
Routed browser network evidence
Chromium runs inside an isolated namespace. The route guard test removes its VPN default route and checks for direct fallback.
| Check | Observed value | State | Observed or blocked |
|---|
| Browser WebRTC ICE | 149.102.245.161 | vpn_exit_only | 2026-07-05T05:02:53Z |
|---|
| Lab route guard | No escaped IP | blocked | 9 ms |
|---|
Open incidents
| Incident | Severity | Current value | Opened UTC |
|---|
| No open Lab incidents for this route. |
Latest platform endpoint checks
| Platform | Result | Code | Latency | Checked UTC |
|---|
| Apple TV+ | Public page reached | 200 | 196 ms | 2026-07-05T13:51:23Z |
|---|
| BBC iPlayer | Public page reached | 200 | 286 ms | 2026-07-05T13:51:20Z |
|---|
| Channel 4 | Request rejected | 403 | 267 ms | 2026-07-05T13:51:25Z |
|---|
| Crunchyroll | Request rejected | 403 | 90 ms | 2026-07-05T13:51:25Z |
|---|
| DAZN | Public page reached | 200 | 521 ms | 2026-07-05T13:51:24Z |
|---|
| Disney+ | Public page reached | 200 | 619 ms | 2026-07-05T13:51:19Z |
|---|
| ESPN+ | Request rejected | 403 | 344 ms | 2026-07-05T13:51:23Z |
|---|
| Fubo | Public page reached | 200 | 509 ms | 2026-07-05T13:51:25Z |
|---|
| Hulu | Public page reached | 200 | 755 ms | 2026-07-05T13:51:18Z |
|---|
| Max | Public page reached | 200 | 1075 ms | 2026-07-05T13:51:22Z |
|---|
| Netflix | Public page reached | 200 | 1316 ms | 2026-07-05T13:51:17Z |
|---|
| Paramount+ | Request rejected | 406 | 356 ms | 2026-07-05T13:51:24Z |
|---|
| Peacock | Public page reached | 200 | 518 ms | 2026-07-05T13:51:23Z |
|---|
| Prime Video | Public page reached | 200 | 1671 ms | 2026-07-05T13:51:20Z |
|---|
Latest browser evidence
| Platform | Result | Code | Page title | Checked UTC |
|---|
| No browser landing evidence is available for this route. |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|
| 24h | 2016 | 1436 | 576 | 3 | 443 ms | 1671 ms |
|---|
| 7d | 12558 | 8961 | 3588 | 5 | 474 ms | 2336 ms |
|---|
| 30d | 28364 | 20227 | 7874 | 29 | 457 ms | 2344 ms |
|---|
Exit IP history
| Exit IP | Runs | First seen UTC | Last seen UTC |
|---|
| 149.102.245.161 | 1997 | 2026-06-20T17:41:40Z | 2026-07-05T13:51:26Z |
|---|
| 149.102.245.150 | 3 | 2026-06-28T09:52:39Z | 2026-07-05T08:11:19Z |
|---|
| 149.102.245.154 | 26 | 2026-06-21T13:21:44Z | 2026-07-02T22:51:28Z |
|---|
Evidence coverage
Endpoint checks, browser landing evidence, performance snapshots, route-bound leak evidence and isolated Chromium WebRTC are connected. The route guard is a Lab network control, not a provider application kill switch.
No IPv6 result is not proof that every client blocks IPv6 leaks. A clean Lab browser does not prove every user device behaves the same way. Account sessions and playback are not enabled. Download the underlying JSON report.