ProviderProton VPN
ProtocolWireGuard
Latest exit IP149.102.245.161
30-day checks46662
Latest performance snapshot
The baseline and VPN route use the same external Lab target. Treat this as a route snapshot, not a provider ranking.
| Path | Checked UTC | Ping | Jitter | Loss | Download | Upload |
|---|
| VPN route | 2026-07-14T03:03:30Z | 162.22 ms | 37.48 ms | 0.0% | 230.77 Mbps | 28.32 Mbps |
|---|
| VPS baseline | 2026-07-14T03:02:45Z | 170.38 ms | 40.55 ms | 0.0% | 361.37 Mbps | 46.21 Mbps |
|---|
Latest route leak evidence
Observed 2026-07-14T02:02:44Z. STUN checks the UDP route but does not reproduce browser WebRTC behaviour.
| Signal | Observed value | State | Detail |
|---|
| IPv4 exit | 149.102.245.161 | vpn_exit_observed | No error |
|---|
| DNS resolver | 109.200.199.200 | resolver_observed | 64.1 ms |
|---|
| IPv6 route | No public result | no_ipv6_result | curl: (7) Failed to connect to api64.ipify.org port 443 after 9 ms: Couldn't connect to server |
|---|
| UDP STUN mapping | 149.102.245.161 | mapped_to_vpn_exit | 25.39 ms |
|---|
Routed browser network evidence
Chromium runs inside an isolated namespace. The route guard test removes its VPN default route and checks for direct fallback.
| Check | Observed value | State | Observed or blocked |
|---|
| Browser WebRTC ICE | 149.102.245.161 | vpn_exit_only | 2026-07-14T05:03:16Z |
|---|
| Lab route guard | No escaped IP | blocked | 9 ms |
|---|
Open incidents
| Incident | Severity | Current value | Opened UTC |
|---|
| No open Lab incidents for this route. |
Latest platform endpoint checks
| Platform | Result | Code | Latency | Checked UTC |
|---|
| Apple TV+ | Public page reached | 200 | 221 ms | 2026-07-14T15:41:34Z |
|---|
| BBC iPlayer | Public page reached | 200 | 291 ms | 2026-07-14T15:41:31Z |
|---|
| Channel 4 | Request rejected | 403 | 262 ms | 2026-07-14T15:41:43Z |
|---|
| Crunchyroll | Request rejected | 403 | 90 ms | 2026-07-14T15:41:43Z |
|---|
| DAZN | Public page reached | 200 | 6525 ms | 2026-07-14T15:41:35Z |
|---|
| Disney+ | Public page reached | 200 | 443 ms | 2026-07-14T15:41:30Z |
|---|
| ESPN+ | Request rejected | 403 | 335 ms | 2026-07-14T15:41:35Z |
|---|
| Fubo | Public page reached | 200 | 638 ms | 2026-07-14T15:41:42Z |
|---|
| Hulu | Public page reached | 200 | 735 ms | 2026-07-14T15:41:30Z |
|---|
| Max | Public page reached | 200 | 1108 ms | 2026-07-14T15:41:33Z |
|---|
| Netflix | Public page reached | 200 | 1615 ms | 2026-07-14T15:41:28Z |
|---|
| Paramount+ | Request rejected | 406 | 330 ms | 2026-07-14T15:41:35Z |
|---|
| Peacock | Public page reached | 200 | 671 ms | 2026-07-14T15:41:34Z |
|---|
| Prime Video | Public page reached | 200 | 1666 ms | 2026-07-14T15:41:31Z |
|---|
Latest browser evidence
| Platform | Result | Code | Page title | Checked UTC |
|---|
| No browser landing evidence is available for this route. |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|
| 24h | 2016 | 1438 | 576 | 1 | 452 ms | 1750 ms |
|---|
| 7d | 14112 | 10052 | 4032 | 25 | 453 ms | 1781 ms |
|---|
| 30d | 46662 | 33262 | 13102 | 59 | 455 ms | 2080 ms |
|---|
Exit IP history
| Exit IP | Runs | First seen UTC | Last seen UTC |
|---|
| 149.102.245.161 | 3273 | 2026-06-20T17:41:40Z | 2026-07-14T15:41:43Z |
|---|
| 149.102.245.154 | 55 | 2026-06-21T13:21:44Z | 2026-07-14T13:01:40Z |
|---|
| 149.102.245.150 | 5 | 2026-06-28T09:52:39Z | 2026-07-14T00:01:40Z |
|---|
Evidence coverage
Endpoint checks, browser landing evidence, performance snapshots, route-bound leak evidence and isolated Chromium WebRTC are connected. The route guard is a Lab network control, not a provider application kill switch.
No IPv6 result is not proof that every client blocks IPv6 leaks. A clean Lab browser does not prove every user device behaves the same way. Account sessions and playback are not enabled. Download the underlying JSON report.