ProviderProton VPN
ProtocolWireGuard
Latest exit IP149.102.236.238
30-day checks46382
Latest performance snapshot
The baseline and VPN route use the same external Lab target. Treat this as a route snapshot, not a provider ranking.
| Path | Checked UTC | Ping | Jitter | Loss | Download | Upload |
|---|
| VPN route | 2026-07-14T03:03:39Z | 271.06 ms | 30.86 ms | 0.0% | 206.38 Mbps | 22.79 Mbps |
|---|
| VPS baseline | 2026-07-14T03:02:45Z | 170.38 ms | 40.55 ms | 0.0% | 361.37 Mbps | 46.21 Mbps |
|---|
Latest route leak evidence
Observed 2026-07-14T02:02:45Z. STUN checks the UDP route but does not reproduce browser WebRTC behaviour.
| Signal | Observed value | State | Detail |
|---|
| IPv4 exit | 159.26.107.90 | vpn_exit_observed | No error |
|---|
| DNS resolver | 193.46.232.244 | resolver_observed | 89.71 ms |
|---|
| IPv6 route | No public result | no_ipv6_result | curl: (7) Failed to connect to api64.ipify.org port 443 after 9 ms: Couldn't connect to server |
|---|
| UDP STUN mapping | 159.26.107.90 | mapped_to_vpn_exit | 28.12 ms |
|---|
Routed browser network evidence
Chromium runs inside an isolated namespace. The route guard test removes its VPN default route and checks for direct fallback.
| Check | Observed value | State | Observed or blocked |
|---|
| Browser WebRTC ICE | 159.26.107.90 | vpn_exit_only | 2026-07-14T05:03:29Z |
|---|
| Lab route guard | No escaped IP | blocked | 9 ms |
|---|
Open incidents
| Incident | Severity | Current value | Opened UTC |
|---|
| No open Lab incidents for this route. |
Latest platform endpoint checks
| Platform | Result | Code | Latency | Checked UTC |
|---|
| Apple TV+ | Public page reached | 200 | 556 ms | 2026-07-14T15:36:35Z |
|---|
| BBC iPlayer | Public page reached | 200 | 1014 ms | 2026-07-14T15:36:31Z |
|---|
| Channel 4 | Request rejected | 403 | 345 ms | 2026-07-14T15:36:39Z |
|---|
| Crunchyroll | Request rejected | 403 | 138 ms | 2026-07-14T15:36:39Z |
|---|
| DAZN | Public page reached | 200 | 726 ms | 2026-07-14T15:36:38Z |
|---|
| Disney+ | Public page reached | 200 | 549 ms | 2026-07-14T15:36:31Z |
|---|
| ESPN+ | Request rejected | 403 | 472 ms | 2026-07-14T15:36:36Z |
|---|
| Fubo | Public page reached | 200 | 862 ms | 2026-07-14T15:36:38Z |
|---|
| Hulu | Public page reached | 200 | 968 ms | 2026-07-14T15:36:30Z |
|---|
| Max | Public page reached | 200 | 1302 ms | 2026-07-14T15:36:34Z |
|---|
| Netflix | Public page reached | 200 | 6580 ms | 2026-07-14T15:36:23Z |
|---|
| Paramount+ | Request rejected | 406 | 743 ms | 2026-07-14T15:36:37Z |
|---|
| Peacock | Public page reached | 200 | 595 ms | 2026-07-14T15:36:36Z |
|---|
| Prime Video | Public page reached | 200 | 1543 ms | 2026-07-14T15:36:32Z |
|---|
Latest browser evidence
| Platform | Result | Code | Page title | Checked UTC |
|---|
| No browser landing evidence is available for this route. |
Observation windows
| Window | Samples | Reached | Rejected | No response | Median | P95 |
|---|
| 24h | 2016 | 1557 | 440 | 19 | 634 ms | 5703 ms |
|---|
| 7d | 14028 | 11066 | 2899 | 61 | 607 ms | 4026 ms |
|---|
| 30d | 46382 | 37945 | 8286 | 137 | 657 ms | 4807 ms |
|---|
Exit IP history
| Exit IP | Runs | First seen UTC | Last seen UTC |
|---|
| 149.102.236.238 | 154 | 2026-06-21T11:36:49Z | 2026-07-14T15:36:40Z |
|---|
| 149.102.236.234 | 23 | 2026-06-25T09:26:41Z | 2026-07-14T15:26:53Z |
|---|
| 159.26.107.90 | 3136 | 2026-06-20T17:42:10Z | 2026-07-14T15:16:56Z |
|---|
Evidence coverage
Endpoint checks, browser landing evidence, performance snapshots, route-bound leak evidence and isolated Chromium WebRTC are connected. The route guard is a Lab network control, not a provider application kill switch.
No IPv6 result is not proof that every client blocks IPv6 leaks. A clean Lab browser does not prove every user device behaves the same way. Account sessions and playback are not enabled. Download the underlying JSON report.