SmartAdvisor Lab
Weekly report: 2026-W29
UTC period from 2026-07-13T00:00:00Z to 2026-07-20T00:00:00Z. Status: final.
HTTP checks84336
Browser checks98
Performance runs28
Incident events163
Regional measurements
Each route uses the same measurement definitions and UTC period. Sample counts are shown alongside rates and medians.
| Route | HTTP response rate | Median latency | Browser landings | Median ping | Median download | Median upload |
|---|---|---|---|---|---|---|
| United Kingdom | 99.94%28112 samples | 395 ms | 41 of 70 | 204.27 ms7 runs | 306.66 Mbps | 38.56 Mbps |
| United States | 99.36%28112 samples | 2309 ms | 21 of 28 | 1051.71 ms7 runs | 59.4 Mbps | 6.9 Mbps |
| France | 99.91%14112 samples | 475 ms | 0 of 0 | 185.42 ms7 runs | 268.57 Mbps | 30.07 Mbps |
| Spain | 99.61%14000 samples | 652 ms | 0 of 0 | 220.53 ms7 runs | 218.95 Mbps | 22.79 Mbps |
Incident events
| Event | Severity | Count |
|---|---|---|
| Changed | info | 123 |
| Opened | warning | 20 |
| Resolved | info | 20 |
Scope
HTTP results describe public endpoints, not account access or playback. Browser checks cover landing pages only. Performance values are route snapshots against one Lab target, not provider rankings. An in-progress report can change until its UTC period closes.
Download the full JSON report, including network evidence counts.