SmartAdvisor Lab
Weekly report: 2026-W27
UTC period from 2026-06-29T00:00:00Z to 2026-07-06T00:00:00Z. Status: final.
HTTP checks74970
Browser checks83
Performance runs24
Incident events239
Regional measurements
Each route uses the same measurement definitions and UTC period. Sample counts are shown alongside rates and medians.
| Route | HTTP response rate | Median latency | Browser landings | Median ping | Median download | Median upload |
|---|---|---|---|---|---|---|
| United Kingdom | 99.93%25046 samples | 396 ms | 42 of 60 | 214.13 ms6 runs | 301.7 Mbps | 36.69 Mbps |
| United States | 97.57%24878 samples | 2354 ms | 18 of 23 | 1202.37 ms6 runs | 56.55 Mbps | 6.93 Mbps |
| France | 99.93%12544 samples | 472 ms | 0 of 0 | 196.06 ms6 runs | 254.47 Mbps | 29.64 Mbps |
| Spain | 99.72%12502 samples | 697 ms | 0 of 0 | 236.55 ms6 runs | 206.46 Mbps | 24.01 Mbps |
Incident events
| Event | Severity | Count |
|---|---|---|
| Changed | info | 207 |
| Opened | warning | 16 |
| Resolved | info | 16 |
Scope
HTTP results describe public endpoints, not account access or playback. Browser checks cover landing pages only. Performance values are route snapshots against one Lab target, not provider rankings. An in-progress report can change until its UTC period closes.
Download the full JSON report, including network evidence counts.