SmartAdvisor Lab
Weekly report: 2026-W27
UTC period from 2026-06-29T00:00:00Z to 2026-07-06T00:00:00Z. Status: in progress.
HTTP checks66066
Browser checks83
Performance runs24
Incident events228
Regional measurements
Each route uses the same measurement definitions and UTC period. Sample counts are shown alongside rates and medians.
| Route | HTTP response rate | Median latency | Browser landings | Median ping | Median download | Median upload |
|---|---|---|---|---|---|---|
| United Kingdom | 99.93%22078 samples | 397 ms | 42 of 60 | 214.13 ms6 runs | 301.7 Mbps | 36.69 Mbps |
| United States | 97.27%21910 samples | 2348 ms | 18 of 23 | 1202.37 ms6 runs | 56.55 Mbps | 6.93 Mbps |
| France | 99.96%11060 samples | 473 ms | 0 of 0 | 196.06 ms6 runs | 254.47 Mbps | 29.64 Mbps |
| Spain | 99.73%11018 samples | 698 ms | 0 of 0 | 236.55 ms6 runs | 206.46 Mbps | 24.01 Mbps |
Incident events
| Event | Severity | Count |
|---|---|---|
| Changed | info | 196 |
| Opened | warning | 16 |
| Resolved | info | 16 |
Scope
HTTP results describe public endpoints, not account access or playback. Browser checks cover landing pages only. Performance values are route snapshots against one Lab target, not provider rankings. An in-progress report can change until its UTC period closes.
Download the full JSON report, including network evidence counts.