SmartAdvisor Lab
Weekly report: 2026-W26
UTC period from 2026-06-22T00:00:00Z to 2026-06-29T00:00:00Z. Status: final.
HTTP checks83888
Browser checks98
Performance runs27
Incident events245
Regional measurements
Each route uses the same measurement definitions and UTC period. Sample counts are shown alongside rates and medians.
| Route | HTTP response rate | Median latency | Browser landings | Median ping | Median download | Median upload |
|---|---|---|---|---|---|---|
| United Kingdom | 99.96%28098 samples | 396 ms | 48 of 70 | 222.56 ms7 runs | 292.79 Mbps | 38.11 Mbps |
| United States | 96.98%27678 samples | 2501 ms | 20 of 28 | 1047.88 ms6 runs | 54.42 Mbps | 6.86 Mbps |
| France | 99.84%14112 samples | 454 ms | 0 of 0 | 198.2 ms7 runs | 248.2 Mbps | 28.82 Mbps |
| Spain | 99.73%14000 samples | 663 ms | 0 of 0 | 233.28 ms7 runs | 209.19 Mbps | 23.71 Mbps |
Incident events
| Event | Severity | Count |
|---|---|---|
| Changed | info | 231 |
| Opened | warning | 6 |
| Resolved | info | 8 |
Scope
HTTP results describe public endpoints, not account access or playback. Browser checks cover landing pages only. Performance values are route snapshots against one Lab target, not provider rankings. An in-progress report can change until its UTC period closes.
Download the full JSON report, including network evidence counts.