SmartAdvisor Lab
Monthly report: 2026-07
UTC period from 2026-07-01T00:00:00Z to 2026-08-01T00:00:00Z. Status: in progress.
HTTP checks150696
Browser checks182
Performance runs52
Incident events281
Regional measurements
Each route uses the same measurement definitions and UTC period. Sample counts are shown alongside rates and medians.
| Route | HTTP response rate | Median latency | Browser landings | Median ping | Median download | Median upload |
|---|---|---|---|---|---|---|
| United Kingdom | 99.95%50232 samples | 382 ms | 82 of 130 | 214.06 ms13 runs | 306.66 Mbps | 37.01 Mbps |
| United States | 99.57%50218 samples | 2352 ms | 40 of 52 | 1146.14 ms13 runs | 56.14 Mbps | 6.76 Mbps |
| France | 99.87%25186 samples | 454 ms | 0 of 0 | 186.72 ms13 runs | 253.82 Mbps | 29.55 Mbps |
| Spain | 99.64%25060 samples | 650 ms | 0 of 0 | 223.67 ms13 runs | 213.31 Mbps | 24.78 Mbps |
Incident events
| Event | Severity | Count |
|---|---|---|
| Changed | info | 275 |
| Opened | warning | 3 |
| Resolved | info | 3 |
Scope
HTTP results describe public endpoints, not account access or playback. Browser checks cover landing pages only. Performance values are route snapshots against one Lab target, not provider rankings. An in-progress report can change until its UTC period closes.
Download the full JSON report, including network evidence counts.