SmartAdvisor Lab
Monthly report: 2026-07
UTC period from 2026-07-01T00:00:00Z to 2026-08-01T00:00:00Z. Status: in progress.
HTTP checks42168
Browser checks56
Performance runs16
Incident events121
Regional measurements
Each route uses the same measurement definitions and UTC period. Sample counts are shown alongside rates and medians.
| Route | HTTP response rate | Median latency | Browser landings | Median ping | Median download | Median upload |
|---|---|---|---|---|---|---|
| United Kingdom | 99.92%14056 samples | 389 ms | 28 of 40 | 214.13 ms4 runs | 301.7 Mbps | 37.5 Mbps |
| United States | 99.05%14042 samples | 2258 ms | 13 of 16 | 1212.3 ms4 runs | 59.31 Mbps | 6.79 Mbps |
| France | 99.94%7042 samples | 461 ms | 0 of 0 | 196.06 ms4 runs | 258.37 Mbps | 30.82 Mbps |
| Spain | 99.63%7028 samples | 698 ms | 0 of 0 | 236.55 ms4 runs | 212.68 Mbps | 24.01 Mbps |
Incident events
| Event | Severity | Count |
|---|---|---|
| Changed | info | 119 |
| Opened | warning | 1 |
| Resolved | info | 1 |
Scope
HTTP results describe public endpoints, not account access or playback. Browser checks cover landing pages only. Performance values are route snapshots against one Lab target, not provider rankings. An in-progress report can change until its UTC period closes.
Download the full JSON report, including network evidence counts.