SmartAdvisor Lab
Monthly report: 2026-06
UTC period from 2026-06-01T00:00:00Z to 2026-07-01T00:00:00Z. Status: final.
HTTP checks124306
Browser checks156
Performance runs44
Incident events356
Regional measurements
Each route uses the same measurement definitions and UTC period. Sample counts are shown alongside rates and medians.
| Route | HTTP response rate | Median latency | Browser landings | Median ping | Median download | Median upload |
|---|---|---|---|---|---|---|
| United Kingdom | 99.96%41846 samples | 398 ms | 79 of 116 | 221.18 ms12 runs | 298.97 Mbps | 36.95 Mbps |
| United States | 96.52%41244 samples | 2495 ms | 29 of 40 | 1096.12 ms10 runs | 51.11 Mbps | 6.86 Mbps |
| France | 99.88%20678 samples | 456 ms | 0 of 0 | 194.84 ms11 runs | 248.2 Mbps | 28.82 Mbps |
| Spain | 99.8%20538 samples | 664 ms | 0 of 0 | 233.28 ms11 runs | 208.66 Mbps | 22.98 Mbps |
Incident events
| Event | Severity | Count |
|---|---|---|
| Changed | info | 310 |
| Opened | warning | 23 |
| Resolved | info | 23 |
Scope
HTTP results describe public endpoints, not account access or playback. Browser checks cover landing pages only. Performance values are route snapshots against one Lab target, not provider rankings. An in-progress report can change until its UTC period closes.
Download the full JSON report, including network evidence counts.